美國ASTM/ASME標(biāo)準(zhǔn) American Standard | 德國DIN或歐盟EN標(biāo)準(zhǔn) German or European Union Standard | 中國GB/HG標(biāo)準(zhǔn) Chinese Standard | 日本JIS標(biāo)準(zhǔn) Japanese Standard | ||||||||
對焊管件 Butt-welding fitting | 板 Steel plate | 管 Steel pipe | 對焊管件 Butt-welding fitting | 板 Steel plate | 管 Steel pipe | 板 Steel plate | 管 Steel pipe | 對焊管件 Butt-welding fitting | 板 Steel plate | 管 Steel pipe | |
低碳鋼 Mild steel | A234WPB | A283GrC A285GrC A516-60 | A53GrB A106GrB | St 37.0 St 35.8I St 35.8III | RSt37-2 H II H II | St 37.0 St 35.8I St 35.8II | Q235A Q235 20R 20g | 20 20G | PG370 PT410 | SS400 SM400B SB410 | STPG370 STPT410 |
1Cr-1/2Mo | A234WP12 | A387Gr12 | A335P12 | 13CrMo44 1.7335 | DIN 17155 13CrMo44 | DIN 17175 13CrMo44 | GB6654 15CrMoR | GB5310 15CrMo | PA22 | SCMV2 | STPA22 |
11/4Cr-1/2Mo-Si | A234WP11 | A387Gr11 | A335P11 | --- | --- | --- | GB150 14Cr1MoR | --- | PA23 | SCMV3 | STPA23 |
21/4Cr-1Mo | A234WP22 | A387Gr22 | A335P22 | 10CrMo910 1.7380 | DIN17155 10CrMo910 | DIN17175 10CrMo910 | --- | GB5310 12Cr2MoG | PA24 | SCMV4 | STPA24 |
5Cr-1/2Mo | A234WP5 | A387Gr5 | A335P5 | --- | --- | --- | --- | GB6497 1Cr5Mo | PA25 | SCMV6 | STPA25 |
-46℃ C-Mn鋼 | A420WPL6 | A516Gr60 A516Gr70 | A333Gr6 | TSTE285 (1.0488) TSTE355 (1.0566) | DIN17102 TSTE285 TSTE355 | DIN17179 TSTE285 TSTE355 | GB3531 16MnDR (-40℃) | GB150 09MnD | PL380 | SLA325A | STPL380 |
-101℃ 3.5Ni鋼 | A420WPL3 | A203GrD | A333Gr3 | 10Ni14 (1.5637) | DIN17280 10Ni14 | DIN17173 10Ni14 | --- | --- | PL450 | SL3N255 | STPL450 |
18-8不銹鋼 Stainless steel 18-8L超低碳 | A403WP304 A403WP304L | A240-304 A240-304L | A312TP304 A312TP304L | X5CrNi1810 (1.4301) X2CrNi1911 (1.4306) | DIN17440 1.4301 1.4306 | DIN17458 (無縫Seamless) DIN17457 (焊管Weld) 1.4301 1.4306 | GB4237 304 304L | GB14976 (無縫Seamless) HG20537 (焊管Weld) 304 304L | SUS304 SUS304L | JISG4304 SUS304 SUS304L | JISG3459 SUS304TP SUS304LTP |
18-12Mo不銹鋼 Stainless steel 18-12MoL超低碳 | A403WP316 A430WP316L | A240-316 A240-316L | A312TP316 A312TP316L | X5CrNiMo 17122(1.4401) X2CrNiMo 17132(1.4404) X6CrNiMoTi 1.4571 | DIN17440 1.4401 1.4404 1.4571 | DIN17458 (無縫Seamless) DIN17457 (焊管Weld) 1.4401 1.4404 1.4571 | GB4237 316 316L 316Ti | GB14976 (無縫Seamless) HG20537 (焊管Weld) 316 316L 316Ti | SUS316 SUS316L | SUS316 SUS316L | SUS316TP SUS316LTP |
雙相鋼 Duplex Stainless steel | A815 S31803 (2205) | A240 S31803 (2205) | A790 S31803 (2205) | VdTüv418 X2CrNiMoN225 (1.4462) | --- | --- | SUS329 J1 | SUS329 J1 | SUS329 J1TP | ||
904L | (B366) (N08904) | B625 N08904 | B677(S) B673(W) N08904 | VdTüv421 X2NiCrMoCu25205 (1.4539) | --- | --- | --- | SUS317 J5L | --- | ||
Monel 400 | B366 N04400 | B127 N04400 | B165 N04400 | 同右 | DIN17750 NiCu30Fe (2.4360) | DIN17751 NiCu30Fe (2.4360) | JB4741 NCu30 | JB4742 NCu30 | --- | JISH4551 NCuP | JISH4552 NCuT |
Incolloy800HT | B366 N08811 N08800 | B409 N08811 N08800 | B407 N08811 N08800 | 同右 | EN10028-7 1.4959 1.4876 | DIN17459 1.4959 1.4876 | --- | --- | --- | --- | --- |
Inconel1825 | B366 N08825 | B424 N08825 | B423 N08825 | 同右 | DIN17750 2.4858 | DIN17751 2.4858 | --- | --- | --- | --- | --- |
C-276 | B366 N10276 | B575 N10276 | B622 N10276 | 同右 | DIN17750 2.4819 | DIN17751 2.4819 | --- | --- | --- | --- |
——————————————