管線用無縫鋼管
標(biāo)準(zhǔn):
API SPEC 5L——美國(guó)石油學(xué)會(huì)標(biāo)準(zhǔn)
GB/T9711.2——中國(guó)國(guó)家標(biāo)準(zhǔn)
用途:
用于石油、天然氣工業(yè)中的氧、水、油輸送管
主要生產(chǎn)鋼管牌號(hào):
B、X42、X52、X60、X65、X70
尺寸公差:
鋼管種類 | 鋼管外徑(D) | 鋼管壁厚(S) | ||
管體 | 鋼管外徑 (mm) | 允許偏差(mm) | 鋼管外徑(mm) | 允許偏差(mm) |
≥60.3且S<20 | ±0.75% | ≤73.0 | +15%,-12.5% | |
≥60.3且S≥20 | ±1.00% | >73.0且S<20 | +15%,-12.5% | |
>73.0且S≥20 | +17.5%,-10 |
力學(xué)性能:
標(biāo)準(zhǔn) | 牌號(hào) | 抗拉強(qiáng)度(MPa) | 屈服強(qiáng)度(MPa) | 屈強(qiáng)比 | 伸長(zhǎng)率(%) | 0℃沖擊功 Akv(J) | 熱處理狀態(tài) |
API SPEC 5L GB/T9711.2 | B | ≥415 | 245~440 | ≤0.80 | 22 | ≥40 | 正火 |
X42 | ≥415 | 290~440 | ≤0.80 | 21 | ≥40 | 正火 | |
X52 | ≥460 | 360~510 | ≤0.85 | 20 | ≥40 | 正火 | |
X60 | ≥520 | 415~565 | ≤0.85 | 18 | ≥40 | 正火 | |
X65 | ≥535 | 450~570 | ≤0.90 | 18 | ≥40 | 淬火+回火 | |
X70 | ≥570 | 485~605 | ≤0.90 | 18 | ≥40 | 淬火+回火 |
化學(xué)成分:
標(biāo)準(zhǔn) | 牌號(hào) | 化學(xué)成分(%) | CEV(%) | |||||||
C | Si | Mn | P | S | V | Nb | Ti | |||
API SPEC 5L GB/T9711.2 | B | ≤0.16 | ≤0.40 | ≤1.10 | ≤0.020 | ≤0.010 | - | - | - | ≤0.42 |
X42 | ≤0.17 | ≤0.40 | ≤1.20 | ≤0.020 | ≤0.010 | ≤0.05 | ≤0.05 | ≤0.04 | ≤0.42 | |
X52 | ≤0.20 | ≤0.45 | ≤1.60 | ≤0.020 | ≤0.010 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.45 | |
X60 | ≤0.21 | ≤0.45 | ≤1.60 | ≤0.020 | ≤0.010 | ≤0.15 | ≤0.05 | ≤0.04 | 協(xié)議 | |
X65 | ≤0.16 | ≤0.45 | ≤1.60 | ≤0.020 | ≤0.010 | ≤0.06 | ≤0.05 | ≤0.06 | ≤0.45 | |
X70 | ≤0.16 | ≤0.45 | ≤1.70 | ≤0.020 | ≤0.010 | ≤0.06 | ≤0.05 | ≤0.06 | ≤0.45 |
注:
1.0.015%≤Altot<0.06%;N≤0.012%;Al/N≥2/1;Cu≤0.25%;Ni≤0.30%;Cr≤0.30%;Mo≤0.10%
2.V+Nb+Ti≤0.15
3.X60、X65、X70經(jīng)協(xié)商Mo≤0.35%